Datacenter Twin Lab continuity report
Model: single_load_electrical_continuity_v1
Engine version: 1.0.0
Run ID: bdbd07fc183ea54c6cba
Input SHA-256: 6b446789e2f755b9ac1ac81896c7f0d85827a9a03b6ceedfd8fbdc6cb3b775dd
Outcome
| Measure | Value | Unit |
|---|
| Requested IT energy | 500 | kWh |
| Served IT energy | 444.1666666666666666666666666666666666666666666666666666666666666666666666666666666666666666666666667 | kWh |
| Unserved IT energy | 55.83333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333 | kWh |
| Unserved duration | 600 | s |
| First battery depletion | none | s |
| Battery final energy | 100 | kWh |
| Peak unserved demand | 335 | kW |
| Service status | unserved_load | |
| Cost status | illustrative | |
| Cost unknowns | none | |
| Energy balance residual | 0 | kWh |
Event timeline
| At (s) | Action | Target | Origin | Ready at (s) |
|---|
| 300 | asset_down | path-a | scenario_event | |
| 900 | asset_up | path-a | scenario_event | |
Scenario assumptions
| Field | Value | Unit |
|---|
| id | demo-path_maintenance | |
| name | A-path maintenance / surviving overload | |
| currency | USD | |
| duration_s | 1800 | s |
| step_s | 10 | s |
| it_demand_kw | 1000 | kW |
| it_capacity_kw | 1000 | kW |
| distribution_efficiency | 0.95 | ratio |
| generator_start_delay_s | 30 | s |
| battery_capacity_kwh | 100 | kWh |
| battery_initial_kwh | 100 | kWh |
| battery_charge_kw | 100 | kW |
| battery_charge_efficiency | 0.95 | ratio |
| battery_discharge_efficiency | 0.9 | ratio |
| tariff_per_kwh | 0.1 | currency/kWh |
| generator_cost_per_kwh | None | currency/kWh |
Warning summary
| Warning | Count |
|---|
| UNSERVED_IT_LOAD | 60 interval(s) |
Assumptions
Limitations
- No switching transient, protection study, cooling, workload queue or certification model.
- Generator starts on utility-asset unavailability only; downstream path faults do not request a start.
- Generator fuel is assumed sufficient for this horizon; its unit energy cost may be unknown.
- Initial stored battery energy is an opening balance; prior charging cost is excluded.
- Prices are illustrative inputs; costs exclude CAPEX and non-energy charges.